Linea Botellas
Línea de botellas para uso en jardín con tapa Child Proof de 28 mm.
La línea agroquímica se ofrece con tapa de 50 mm, desde 100 cc hasta 1 Lts.
El cierre recomendado para estos envases es con oblea de inducción.
Datos Tecnicos
| LINEA BOTELLAS | Peso (Grs.) | Volumen a derrame (cc) | Altura máxima (mm.) | Diámetro máximo (mm.) |
|---|---|---|---|---|
| Botella CX 60 | 9,3 ± 0,5 | 73 ± 2,2 | 84,6 ± 0,8 | 30 ± 0,8 |
| Botella CX 120 | 14 ± 0,7 | 146 ± 4,4 | 104 ± 1,0 | 49,8 ± 1 |
| Botella CX 250 | 23 ± 1,2 | 280 ± 8,4 | 135 ± 1,4 | 60 ± 1,2 |
| Botella CX 500 | 34 ± 1,7 | 560 ± 16,8 | 171 ± 1,7 | 74 ± 1,5 |
| Botella CXB 100 | 15 ± 0,8 | 152 ± 4,6 | 77 ± 0,8 | 57 ± 1,1 |
| Botella CXB 120 | 17 ± 0,9 | 170 ± 5,1 | 85 ± 0,9 | 57 ± 1,1 |
| Botella CXB 250 | 35 ± 2 | 330 ± 10 | 133 ± 2 | 63 ± 1,3 |
| Botella CXB 500 | 43 ± 2,2 | 560 ± 17 | 172 ± 2 | 73 ± 1,5 |
| Botella CX 250 | 28 ± 1,4 | 330 ± 10 | 133 ± 2 | 63 ± 1,3 |
| Botella CX 500 | 43 ± 2,2 | 550 ± 16,5 | 172 ± 2 | 73 ± 2 |
| Botella MCX 1 | 83 ± 4,2 | 1210 ± 4 | 238 ± 2 | 89 ± 2 |


